Mandatory Public Disclosure
-- Mandatory Public Disclosure
APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PARAGON SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631008 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20967 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR 69, S.A.S. NAGAR, MOHALI, PUNJAB - 160069 |
| 5 | PRINCIPAL NAME | Amarjeet Kaur |
| 6 | PRINCIPAL QUALIFICATION | MA Pol. Science, MA Punjabi , B.Ed |
| 7 | SCHOOL EMAIL ID | paragonsss69@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9646331478 |
B : DOCUMENTS AND INFORMATION:
NOTE:
| S No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | CERTIFICATE OF LAND | VIEW |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF
ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY
AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT
UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE
LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| S No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D : STAFF (TEACHING) :
| S No. | INFORMATION | DETAILS | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Amarjeet Kaur | ||||||
| 2 | TOTAL NO. OF TEACHERS
| 24 | ||||||
| 3 | TEACHERS SECTION RATIO | 1:35 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | CHANCHALA | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DINESH KUMAR |
RESULT CLASS: X
| S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 09 | 07 | 77.77 |
RESULT CLASS: XII
| S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 17 | 16 | 94.11 |
E : SCHOOL INFRASTRUCTURE:
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6473 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 1584 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 6336 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 11 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
F : TEACHER DETAILS:
| SL No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Preeti Chahal | VICE PRINCIPAL | MSc Botany |
| 2 | Aarti Katya | PRT | B. A. B ed |
| 3 | AMARJEET KAUR | PRINCIPAL | M.A |
| 4 | INDERJIT KAUR | TGT | MA hindi |
| 5 | Nitika Marwaha | TGT | M.A History |
| 6 | Satwant Singh | PTI | BA |
| 7 | TARIKA SAINI | PGT | BA |
| 8 | ANURADHA | TGT | M.SC |
| 9 | VANDNA THAKUR | PGT | BA |
| 10 | ANUPAMA BASSI | PTI | BA |
| 11 | Baljinder Kaur | OTHER | BA |
| 12 | swarnjeet kaur | TGT | B.ED |
| 13 | SANDEEP KAUR | PRT | BA |
| 14 | HARMINDER KAUR | PGT | M.A. |
| 15 | SUMAN | PRT | B.COM. |
| 16 | RENU | TGT | M.SC. |
| 17 | TANU PRIYA | NTT | M.A. |
| 18 | DINESH KUMAR | OTHER | BBA |
| 19 | NAVJOT KAUR | PGT | M.Sc Chemistry |
| 20 | SHIVANI | OTHER | BA |
| 21 | Chanchla Kumari | SPECIAL EDUCATOR | DED Sp. Educ. |
| 22 | AMANDEEP KAUR | OTHER | GNM |
| 23 | AJAY PRAJAPATI | TGT | BSC |
| 24 | MEHAK | PRT | BSC |
| 25 | HARMANDEEP KAUR | PRT | MA |
G : Mandatory public disclosure
| S No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Mandatory Public Disclosure | VIEW |

