Book List
-- Book List
PARAGON SENIOR SECONDARY SCHOOL, SEC 69
BOOKS AND NOTEBOOKS LIST SESSION 2026-27
CLASS – Nursery
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Lets Learn English (A) | Marina | 310 |
| 2 | Write Well (Preschool Activity Book 1-50) | Fortune Publishers | 235 |
| 3 | Golden Nursery Rhymes | Marina | 225 |
| 4 | आओ सीखें हिंदी(A) | Marina | 250 |
| 5 | Creative canvas | marina publication | 360 |
| 6 | English Notebook ( 1) | ||
| 7 | Hindi Notebook (1) | ||
| 8 | Maths Big Check (1) | ||
| 9 | 4 ( Pencil packs) | ||
| 10 | Cryon Box | ||
| 11 | Fevicol Medium | ||
| 12 | A4 Sheet Ream (1 packet) | ||
| 13 | Glitter sheets (Red/Green/Golden,Blue/purple) Any 3 | ||
| 14 | Origami sheets packet | ||
| 15 | 1 coloured scrap book | ||
| 16 | 1 black sheet scrap book | ||
| 17 | water colours | ||
| 18 | flat brush No 3 | ||
| 19 | 1Golden and silver sheet | ||
| 20 | 10 icecream spoon(1 packet) | ||
| 21 | Ribbon roll 2 meter (red and orange) |
CLASS – L.K.G
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Skill Builder(Phonics A) | Fortune Publishers | 260 |
| 2 | Write well (शब्द सुलेख) | Fortune Publishers | 220 |
| 3 | Write well (cursive small letter) | Fortune Publishers | 220 |
| 4 | Write well (cursive Capital letter) | Fortune Publishers | 220 |
| 5 | आओ सीखें हिंदी(B) | Marina | 250 |
| 6 | oyster (General Awareness)A | Amity | 320 |
| 7 | oyster (Numeracy Skill)A | Amity | 370 |
| 8 | Creative canvas | marina publication | 360 |
| 9 | English Notebook ( 2) | ||
| 10 | Hindi Notebook (2) | ||
| 11 | Maths Small Check (2) | ||
| 12 | 3 in 1 notebook (1) | ||
| 13 | Sketch File Thin (2) | ||
| 14 | 5 Pencil packs | ||
| 15 | Cryon Box | ||
| 16 | Fevicol Medium | ||
| 17 | A4 Sheet Ream (1 packet) | ||
| 18 | Glitter sheets (Red/Green/Golden,Blue/purple)Any 3 | ||
| 19 | Origami sheets 1 packet | ||
| 20 | 1 coloured scrap book | ||
| 21 | 1 black sheet scrap book | ||
| 22 | water colours | ||
| 23 | flat brush No 3 | ||
| 24 | 1Golden and silver sheet | ||
| 25 | 10 icecream spoon | ||
| 26 | Ribbon roll 2 meter (red and orange) |
CLASS – U.K.G
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Skill Builder(Phonics B) | Fortune Publishers | 260 |
| 2 | Write well (PHONICS) | Fortune Publishers | 250 |
| 3 | आओ सीखें हिंदी(C) | Marina | 290 |
| 4 | oyster (General Awareness)B | Amity | 350 |
| 5 | Lets learn Maths ( C ) | Marina | 310 |
| 6 | Creative canvas | marina publication | 360 |
| 7 | ਅੱਖਰ ਪਰਤੀਤ | skill builder | 260 |
| 8 | ਅੱਖਰ ਪੂਰਨੇ | skill builder | 300 |
| 9 | English Notebook (3) | ||
| 10 | Hindi Notebook (1) | ||
| 11 | Punjabi (5line notebook) 1 | ||
| 12 | Maths Small Check (2) | ||
| 13 | 3in1 Nootbook(1) | ||
| 14 | clear bag (2) | ||
| 15 | Beads and mirror pk | ||
| 16 | Cryon Box | ||
| 17 | Fevicol Medium | ||
| 18 | A4 Sheet Ream (1 packet) | ||
| 19 | Glitter sheets (Red/Green/Golden,Blue/purple)Any 3 | ||
| 20 | Origami sheets | ||
| 21 | 1 coloured scrap book | ||
| 22 | 1 black sheet scrap book | ||
| 23 | water colours | ||
| 24 | icecream stick pk | ||
| 25 | Ribbon roll 2 meter (red and orange) | ||
| 26 | A4 coloured sheet pack |
CLASS – 1
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Mind Tree(Semester 1 and 2) English , Math , Evs , GK | Harbour Press | 1240 |
| 2 | Nav Unmesh 1 by Lekha chaturvedi | Saraswati | 385 |
| 3 | Jhilmil(punjabi book) | 335 | |
| 4 | Cyber sprouts | Nobel Publisher | 240 |
| 5 | Creative canvas | marina publication | 380 |
| 6 | Hindi (हिंदी सुलेख) | Blue print | 150 |
| 7 | 4 FOUR LINED NOTEBOOKS | 340 | |
| 8 | 4 SINGLE LINED NOTEBOOKS | 340 | |
| 9 | 2 NORMAL SQUARE SIZE NOTEBOOKS | 170 | |
| 10 | 1THREE IN ONE NOTEBOOK SIZE | 85 | |
| 11 | 1 SKETCH BOOK | 100 | |
| 12 | A4 sheet coloured | 100 | |
| 13 | CLEAR FOLDER (2 folder) | 40 | |
| 14 | A4 Sheet Ream (1 packet) | 220 | |
| 15 | ORIGAMI SHEET | 25 | |
| 16 | PLASTIC CRYONS | 80 |
CLASS – 2
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Mind Tree(Semester 1 and 2) English , Math , Evs , GK | Harbour Press | 1280 |
| 2 | Nav Unmesh 2 by Lekha chaturvedi | Saraswati | 405 |
| 3 | Jhilmil (punjabi book) | 350 | |
| 4 | Cyber Sprouts | Nobel publisher | 260 |
| 5 | Creative canvas | marina publication | 380 |
| 6 | 4 FOUR LINED NOTEBOOKS | 340 | |
| 7 | 4 SINGLE LINED NOTEBOOKS | 340 | |
| 8 | 2 NORMAL SQUARE SIZE NOTEBOOKS | 170 | |
| 9 | 1THREE IN ONE NOTEBOOK SIZE | 85 | |
| 10 | 1 SKETCH BOOK | 100 | |
| 11 | A4 sheet coloured | 100 | |
| 12 | CLEAR FOLDER (2 folder) | 40 | |
| 13 | A4 Sheet Ream (1 packet) | 220 | |
| 14 | ORIGAMI SHEET | 25 | |
| 15 | OIL PASTEL | 80 |
CLASS – 3
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Mind Tree(Semester 1 and 2) English , Math , Evs , GK | Harbour Press | 1360 |
| 2 | Nav Unmesh 3 by Lekha chaturvedi | Saraswati | 495 |
| 3 | Parwaz 3(punjabi book) | Paramvir Publications | 365 |
| 4 | Cyber Sprouts | Nobel publisher | 280 |
| 5 | Art express (A Book Of art activity with crafts ) | Paramvir Publication | 335 |
| 6 | Happy mind Happy Me | optima | 295 |
| 7 | 4 FOUR LINED NOTEBOOKS | 340 | |
| 8 | 4 SINGLE LINED NOTEBOOKS | 340 | |
| 9 | 2 NORMAL SQUARE SIZE NOTEBOOKS | 170 | |
| 10 | 1 THREE IN ONE NOTEBOOK SIZE | 85 | |
| 11 | 1 SKETCH BOOK | 100 | |
| 12 | A4 sheet coloured | 100 | |
| 13 | CLEAR FOLDER (2 folder) | 40 | |
| 14 | A4 Sheet Ream (1 packet) | 220 | |
| 15 | ORIGAMI SHEET | 25 | |
| 16 | OIL PASTEL | 80 |
CLASS -4
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Nav Unmesh Hindi Pathmala Text-Cum-workbook | Saraswati | 495 |
| 2 | Sarthak Hindi Vyakaran | Saraswati | 375 |
| 3 | Parwaz 4 | Paramvir Publications | 365 |
| 4 | Punjabi Vyakaran Te Lekhan-Kala 4 | Paramvir Publications | 345 |
| 5 | Our universe – Dr vandana Bhargava | Rohan | 395 |
| 6 | World Explorers (A Book of Social studies) | Rohan | 395 |
| 7 | Mathematica 4 | Pinnacle | 580 |
| 8 | New Edgeways -Multiskill English 4 | Prachi | 330 |
| 9 | English Workbook 4 | Amity | 335 |
| 10 | KnowledgeWorld | Marina | 315 |
| 11 | Cyber Sprouts 4 | Nobel Publishers | 300 |
| 12 | Happy Mind Happy Me | optima | 325 |
| 13 | 4 SINGLE LINED NOTEBOOKS | 340 | |
| 14 | 8 FOUR LINED NOTEBOOKS | 680 | |
| 15 | 2 NORMAL SQUARE SIZE NOTEBOOKS | 170 | |
| 16 | 1 SKETCH BOOK | 100 | |
| 17 | A4 sheet coloured | 100 | |
| 18 | CLEAR FOLDER (2 folder) | 40 | |
| 19 | A4 Sheet Ream (1 packet) | 220 |
CLASS -5
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Nav Unmesh Hindi Pathmala Text-Cum-workbook | Saraswati | 495 |
| 2 | Sarthak Hindi Vyakaran | Saraswati | 415 |
| 3 | Parwaz 5 | Paramvir Publications | 365 |
| 4 | Punjabi Vyakaran Te Lekhan-Kala 5 | Paramvir Publications | 375 |
| 5 | Our universe – Dr vandana Bhargava 5 | Rohan | 425 |
| 6 | World Explorers (A Book of Social studies) 5 | Rohan | 425 |
| 7 | Mathematica 5 | Pinnacle | 600 |
| 8 | New Edgeways -Multiskill English 5 | Prachi | 350 |
| 9 | English Workbook 5 | Amity | 335 |
| 10 | KnowledgeWorld | Marina | 325 |
| 11 | Cyber Sprouts 5 | Nobel Publishers | 325 |
| 12 | Happy Mind happy Me | Optima | 345 |
| 13 | 14 SINGLE LINED NOTEBOOKS | 1190 | |
| 14 | 1 SKETCH BOOK | 100 | |
| 15 | A4 sheet coloured | 100 | |
| 16 | CLEAR FOLDER (2 folder) | 40 | |
| 17 | A4 Sheet Ream (1 packet) | 220 |
CLASS -6
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Malhar | N.C.E.R.T. | 85 |
| 2 | New Era Hindi Vyakaran | GRB | 350 |
| 3 | Parwaz 6 | Paramvir Publications | 385 |
| 4 | Punjabi Vyakaran Te Lekhan-Kala 6 | Paramvir Publications | 385 |
| 5 | Our universe(A Book of Science) 6 | Rohan | 455 |
| 6 | Science Lab Manual | Prachi | 370 |
| 7 | Orbit | Leap stone | 550 |
| 8 | Excellence In Mathematics | Prachi | 540 |
| 9 | Mathematics Lab Activity Book | Prachi | 240 |
| 10 | Poorvi | N.C.E.R.T. | 65 |
| 11 | Excellence in English – A Complete & Comprehensive Practice Package for Class 6 | Prachi | 590 |
| 12 | KnowledgeWorld | Marina | 335 |
| 13 | Cyber Sprouts 6 | Nobel Publishers | 350 |
| 14 | Happy Mind happy Me | Optima | 355 |
| 15 | Kaushal Bodh | NCERT | 65 |
| 16 | 12 Single lined long Notebook | 1020 | |
| 17 | 1 SKETCH BOOK | 100 | |
| 18 | A4 sheet coloured | 100 | |
| 19 | CLEAR FOLDER (2 folder) | 40 | |
| 20 | A4 Sheet Ream (1 packet) | 220 |
CLASS -7
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Malhar | N.C.E.R.T. | 90 |
| 2 | New Era Hindi Vyakaran | GRB | 400 |
| 3 | Parwaz 7 | Paramvir Publications | 390 |
| 4 | Punjabi Vyakaran Te Lekhan-Kala 7 | Paramvir Publications | 425 |
| 5 | Our universe(A Book of Science) 7 | Rohan | 495 |
| 6 | Science Lab Manual | Prachi | 370 |
| 7 | Orbit | Leap stone | 525 |
| 8 | Excellence In Mathematics | Prachi | 470 |
| 9 | Mathematics Lab Activity Book | Prachi | 250 |
| 10 | Poorvi | N.C.E.R.T. | 65 |
| 11 | Excellence in English – A Complete & Comprehensive Practice Package | Prachi | 600 |
| 12 | KnowledgeWorld | Marina | 335 |
| 13 | Cyber Sprouts 7 | Nobel Publishers | 375 |
| 14 | Happy Mind happy Me | Optima | 365 |
| 15 | Kaushal Bodh | NCERT | 65 |
| 16 | 12 Single lined long Notebook | 1020 | |
| 17 | 1 SKETCH BOOK | 100 | |
| 18 | A4 sheet coloured | 100 | |
| 19 | CLEAR FOLDER (2 folder) | 40 | |
| 20 | A4 Sheet Ream (1 packet) | 220 |
CLASS -8
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Malhar | N.C.E.R.T. | 90 |
| 2 | New Era Hindi Vyakaran | GRB | 450 |
| 3 | Parwaz 8 | Paramvir Publications | 395 |
| 4 | Punjabi Vyakaran Te Lekhan-Kala 8 | Paramvir Publications | 425 |
| 5 | Our universe(A Book of Science) 8 | Rohan | 550 |
| 6 | Science Lab Manual | Prachi | 370 |
| 7 | Orbit (SST book) | Leap stone | 425 |
| 8 | Excellence In Mathematics | Prachi | 470 |
| 9 | Mathematics Lab Activity Book | Prachi | 250 |
| 10 | Poorvi | N.C.E.R.T. | 65 |
| 11 | Excellence in English – A Complete & Comprehensive Practice Package | Prachi | 630 |
| 12 | KnowledgeWorld | Marina | 335 |
| 13 | Cyber Sprouts 8 | Nobel Publishers | 395 |
| 14 | Happy Mind happy Me | Optima | 365 |
| 15 | Kaushal Bodh | NCERT | 65 |
| 16 | 12 Single lined long Notebook | 1020 | |
| 17 | 1 SKETCH BOOK | 100 | |
| 18 | A4 sheet coloured | 100 | |
| 19 | CLEAR FOLDER (2 folder) | 40 | |
| 20 | A4 Sheet Ream (1 packet) | 220 |
CLASS -9
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Sparsh (Textbook) Part 1 | N.C.E.R.T. | 50 |
| 2 | Hindi Vyakaran (Grammar) for Class 9 (IX) – Course 'B' | Prachi | 360 |
| 3 | PUNJABI Sahit Mala Punjabi Kavita te Vaatrak | SP | 200 |
| 4 | Vangi Punjabi Class 9 | SP | 250 |
| 5 | Punjabi Vyakaran Ate Likhat Rachna – Narinder Singh Duggal | Golden | 565 |
| 6 | Beehive textbook in English | NCERT | 90 |
| 7 | Moments Supplementary Reader | NCERT | 60 |
| 8 | Applied English Grammar Class 9- Dr.Madhulika Singh | Blue print Education | 550 |
| 9 | Mathematics Grade 9 | NCERT | 155 |
| 10 | Laboratary Manual CBSE – Mathematics | Prachi | 200 |
| 11 | Science Textbook For Class 9 | NCERT | 67 |
| 12 | Laboratory Manual CBSE – Science Class 9th | Prachi | 225 |
| 13 | History + Geography + Politics + Economics | NCERT | 400 |
| 14 | Happy Mind happy Me | Optima | 375 |
| 15 | 12 Single lined long Notebook | 1020 | |
| 16 | A4 sheet coloured | 100 | |
| 17 | CLEAR FOLDER (2) | 40 | |
| 18 | A4 Sheet Ream (1 packet) | 220 | |
| 19 | Atlas | New Saraswati /vconnect | 410 |
CLASS -10
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | Sparsh (Textbook) Part 2 | N.C.E.R.T. | 105 |
| 2 | Sanchayan (Supplementary) part 2 | N.C.E.R.T. | 40 |
| 3 | Hindi Vyakaran (Grammar) for Class 10 (X) – Course 'B' | Prachi | 495 |
| 4 | PUNJABI Sahit Mala Punjabi Kavita te Vaatrak 10 | SP | 200 |
| 5 | Vangi Punjabi 10 | SP | 225 |
| 6 | Punjabi Vyakaran Ate Likhat Rachna – Narinder Singh Duggal | Golden | 565 |
| 7 | First flight | NCERT | 90 |
| 8 | Footprints without feet | NCERT | 55 |
| 9 | Applied English Grammar – Dr.Madhulika Singh | Blue print Education | 550 |
| 10 | Mathematics Grade 10 | NCERT | 125 |
| 11 | Laboratary Manual CBSE – Mathematics | Prachi | 160 |
| 12 | Science Textbook For Class 10 | NCERT | 160 |
| 13 | Laboratory Manual CBSE – Science Class 10 | Prachi | 180 |
| 14 | History + Geography + Politics + Economics | NCERT | 223 |
| 15 | Atlas | New Saraswati /vconnect | 410 |
| 16 | Happy Mind happy Me | Optima | 385 |
| 17 | 12 Single lined long Notebook | 1020 | |
| 18 | A4 sheet coloured | 100 | |
| 19 | CLEAR FOLDER ( 2) | 40 | |
| 20 | A4 Sheet Ream (1 packet) | 220 |
CLASS -11
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | SOCIOLOGY | SOCIOLOGY | ANAND KUMAR |
| 2 | THEMES IN WORLD HISTORY | HISTORY | NCERT |
| 3 | 1. INDIAN CONSTITUTION AT WORK 2. POLITICAL THEORY | POLITICAL SCIENCE | NCERT |
| 4 | T.R JAIN (REFERENCE BOOK) STATISTIC AND INDIAN ECONOMY | ECONOMICS | T.R.JAIN |
| 5 | 1. SNAP SHOT 2. HORNBILL | ENGLISH | NCERT |
| 6 | LAJMI PUNJABI | PUNJABI | NCERT |
| 7 | HINDI CORE NCERT आरोह, वितान (LITERATURE) अभिव्यक्ति और माध्यम (GRAMMAR) | HINDI | NCERT |
| 8 | BIOLOGY-XI | BIOLOGY | NCERT |
| 9 | CHEMISTRY-XI | CHEMISTRY | NCERT |
| 10 | PHYSICS-XI | PHYSICS | NCERT |
| 11 | MATHS-XI | MATHEMATICS | NCERT |
| 12 | PHYSICS/BIO./CHEMIST RY PRACTICAL FILE | MODERN ABC | |
| 13 | ECNOMICS-XI | ECONOMICS | T.R JAIN |
| 14 | ACCOUNTS-XI | ACCOUNTS | T.S GREWAL |
| 15 | BUSINESS STUDIES-XI | BUSINESS STUDIES | Poonam Gandhi |
| 16 | PANORMIC ARTS-XI | FINE ARTS | vikas pub |
| 17 | PSYCHOLOGY | PSYCHOLOGY | NCERT |
| 18 | PHYSICAL EDUCATION(TEXT BOOK AND PRACTICAL FILE) | PHYSICAL EDUCATION | FULL MARKS |
CLASS -12
| S.No. | Name of Book | Publication | Estimated Price |
|---|---|---|---|
| 1 | 1. INDIAN SOCIETY 2. SOCIAL CHANGE AND DEVELOPMENT IN INDIA | SOCIOLOGY | NCERT |
| 2 | THE THEMES IN INDIAN HISTOY-I,II,III (3 PART) | HISTORY | NCERT |
| 3 | 1. CONTEMPORARY WORLD POLITICS 2. Politics in India Since Independence | POLITICAL SCIENCE | NCERT |
| 4 | MICRO AND MACRO ECONOMY | ECONOMICS | T.R.JAIN |
| 5 | 1. FLAMINGO 2. VISTAS | ENGLISH | NCERT |
| 6 | LAJMI | PUNJABI | NCERT |
| 7 | AROH PART-1 VITAN PART-II | HINDI | NCERT |
| 8 | BIOLOGY | BIOLOGY | NCERT |
| 9 | CHEMISTRY | CHEMISTRY | NCERT |
| 10 | PHYSICS | PHYSICS | NCERT |
| 11 | MATHEMATICS | MATHEMATICS | NCERT |
| 12 | PHYSICS/BIO./CHEMIST RY PRACTICAL FILE | ||
| 13 | PANORAMIC INDIAN PAINTING | FINE ARTS | VISHAL |
| 14 | PSYCHOLOGY | PSYCHOLOGY | NCERT |
| 15 | PHYSICAL EDUCATION(TEXT BOOK AND PRACTICAL FILE) | PHYSICAL EDUCATION | FULL MARKS |
| 16 | COMPUTER SCIENCE | COMPUTER SCIENCE | NCERT |

